<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daisy Swan, Los Angeles Career Counselor &#187; unemployment</title>
	<atom:link href="http://www.daisyswan.com/career-coaching/archives/tag/unemployment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daisyswan.com/career-coaching</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Next?</title>
		<link>http://www.daisyswan.com/career-coaching/archives/2507</link>
		<comments>http://www.daisyswan.com/career-coaching/archives/2507#comments</comments>
		<pubDate>Wed, 26 May 2010 01:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[career direction]]></category>
		<category><![CDATA[finding your first job]]></category>
		<category><![CDATA[Growing up]]></category>
		<category><![CDATA[how to do an interview]]></category>
		<category><![CDATA[how to find work you love]]></category>
		<category><![CDATA[how to get a job]]></category>
		<category><![CDATA[interviewing skills]]></category>
		<category><![CDATA[labor statistics]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[preparing for an interview]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[the job search]]></category>
		<category><![CDATA[twentysomethings]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.daisyswan.com/career-coaching/archives/2507</guid>
		<description><![CDATA[It&#8217;s easy to get down and depressed when it seems like so many things aren&#8217;t happening the way you want them to. I meet with men and women who are working hard to find the next right thing for them and they come in stooped and frustrated. But they do perk up and become inspired [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2507"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2507&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amazon.com/Long-Tail-Future-Business-Selling/dp/1401302378"><img class="size-medium wp-image-2508 alignleft" style="margin: 5px;" title="Picture 8" src="http://www.daisyswan.com/career-coaching/wp-content/uploads/2010/05/Picture-8-195x300.png" alt="" width="195" height="300" /></a></p>
<p>It&#8217;s easy to get down and depressed when it seems like so many things aren&#8217;t happening the way you want them to.  I meet with men and women who are working hard to find the next right thing for them and they come in stooped and frustrated.  But they do perk up and become inspired once we scratch the surface and find the quiet possibilities that lie, often, just below the surface.<span id="more-2507"></span></p>
<p>This shift we&#8217;re experiencing is creating a lot of second thoughts about career paths chosen and how they&#8217;ve been managed.  Fact is that things just happen&#8230;We forget that the view from the &#8216;top&#8217; is lonely because not everyone makes it there. But we&#8217;re coming from a time when it seemed that the top was accessible to so many.  Now we&#8217;re all being pushed to think and act differently.  I&#8217;m reading (or listening on my ipod, actually) <a href="http://www.amazon.com/Long-Tail-Future-Business-Selling/dp/1401302378" target="_blank">The Long Tail by Chris Anderson</a>.  You&#8217;ve probably read it already, too, but if not&#8230;do.    If you&#8217;ve been holding out on learning about changes in commerce, now&#8217;s the time to get up to speed.  And if you have a long- standing but quiet dream of starting your own business now is the time to get started on making this happen.  Be honest with yourself about what you really want and enlist someone to encourage you to go for what you envision.  There&#8217;s room for everyone out there to make their mark&#8230;but let&#8217;s face it, many corporate work places have figured out that they can get by with fewer people on their payroll.  Of course this will ultimately backfire because so many people are burning out.  A major backlash will be coming &#8212; employees who have had it will walk when the economy shifts again.  I talk to those people too ;-0</p>
<p>So get fired up, get out and learn. Get active.  Let yourself be inspired by a dream you held long ago and then remember that feeling uncomfortable (this will happen after you decide to take action) is a great sign that you&#8217;re in learning mode.  And everyone needs to be updating themselves and their notions of how work and commerce work now.  What&#8217;s your next move?</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2507" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daisyswan.com/career-coaching/archives/2507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson from The Suns</title>
		<link>http://www.daisyswan.com/career-coaching/archives/2491</link>
		<comments>http://www.daisyswan.com/career-coaching/archives/2491#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Success Stories]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[fun on the job]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[job search strategies]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[playoff series]]></category>
		<category><![CDATA[the Lakers]]></category>
		<category><![CDATA[The Phoenix Suns]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workplace creativity]]></category>

		<guid isPermaLink="false">http://www.daisyswan.com/career-coaching/archives/2491</guid>
		<description><![CDATA[Steve Nash has been an inspiration to me since the first time I saw him play, live, at the Staples Center years ago. I recently read a great article about him in Sports Illustrated. What struck me was Stoudemire&#8217;s statement here about how success on the court manifests &#8212; through creative vision and seeing. &#8220;When [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2491"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2491&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.daisyswan.com/career-coaching/wp-content/uploads/2010/04/Steve-Nash-2004-2005-NBA-Most-Valuable-Player-Composite-Photograph-C12041438.jpg"><img class="size-medium wp-image-2494 alignleft" style="border: 0pt none; margin: 5px;" title="Steve-Nash-2004---2005-NBA-Most-Valuable-Player-Composite-Photograph-C12041438" src="http://www.daisyswan.com/career-coaching/wp-content/uploads/2010/04/Steve-Nash-2004-2005-NBA-Most-Valuable-Player-Composite-Photograph-C12041438-242x300.jpg" alt="" width="242" height="300" /></a>Steve Nash has been an inspiration to me since the first time I saw him play, live, at the Staples Center years ago.  I recently read a great article about him in Sports Illustrated. What struck me was Stoudemire&#8217;s statement here about how success on the court manifests &#8212; through creative vision and seeing.  &#8220;When you have creative minds, you get involved in different sports, in different cultures, and it allows you to open up on the basketball court and just be yourself. Steve&#8217;s a heck of a soccer player. He&#8217;s one of those skateboard guys. For the most part, you want to be yourself. Being yourself allows you to play better, to have more fun. It opens up your spirit.&#8221;</p>
<p>Take a moment to assess how open you are to what&#8217;s going on around you. What energy are you leaving on the table? How engaged are you in a variety of activities that can lead to greater creativity right now? If you notice a bit of tunnel vision taking over, choose another path for a day or two each week. Opening up our spirit helps us to open up and see more opportunities to play in a bigger world.  Playing a targeted and competitive game results in a win, but diversifying yourself and expanding your skills and awareness &#8216;sharpens the saw&#8217; and keeps our aliveness fresh.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2491" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daisyswan.com/career-coaching/archives/2491/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Fun Got to Do With It?</title>
		<link>http://www.daisyswan.com/career-coaching/archives/2417</link>
		<comments>http://www.daisyswan.com/career-coaching/archives/2417#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[20 something]]></category>
		<category><![CDATA[Bliss]]></category>
		<category><![CDATA[career reinvention]]></category>
		<category><![CDATA[career transition]]></category>
		<category><![CDATA[creative career]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[find your passion]]></category>
		<category><![CDATA[going back to work]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[mid life crisis]]></category>
		<category><![CDATA[recareering]]></category>
		<category><![CDATA[starting over]]></category>
		<category><![CDATA[true north]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workaholism]]></category>

		<guid isPermaLink="false">http://www.daisyswan.com/career-coaching/archives/2417</guid>
		<description><![CDATA[This past weekend I had the good fortune to attend an independently organized TED (Technology Entertainment Design) event in Manhattan Beach. TED is all about Ideas Worth Spreading; you can find more about this at TED.com. While I learned so much during this one day event, I&#8217;ve found myself talking about a particular presentation about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2417"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2417&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This past weekend I had the good fortune to attend an independently organized TED (Technology Entertainment Design) event in Manhattan Beach.  TED is all about Ideas Worth Spreading; you can find more about this at <a href="http://ted.com" target="_blank">TED.com</a>.  While I learned so much during this one day event, I&#8217;ve found myself talking about a particular presentation about play and fun and see how this &#8216;plays&#8217; out in work &#8211; mine, my clients&#8217;, and my 13 year old son&#8217;s.</p>
<p>Michael Shore, VP of Worldwide Consumer Insights at Mattel Inc. presented valuable research about what fun means to a wide cross section of kids, summarizing this with 10 Expressions of Fun. I&#8217;ve been measuring my sense of fun against these. And, after presenting this list to my video playing obsessed son, understand more about what he gets from these games, and appreciate more what we&#8217;re all really after.  In fact, fun is absolutely key to a satisfying career. Check yourself against these 10 Expressions of Fun.  How much are these a part of your work and life?</p>
<p><span id="more-2417"></span></p>
<p>1) Enjoying freedom and unstructured experience<br />
2) The ability to dream and play with possibilities and imagination<br />
3) Experience yourself as special and exceptional<br />
4) Enjoy a sense of belonging and acceptance<br />
5) Get to be and act WACKY<br />
6) Enjoy a sense of knowing, and accomplishment<br />
7) Get to relax, kick back &#8212; maybe this is a little chill time<br />
8 ) Enjoy feeling proud &#8212; get to strut your stuff a bit<br />
9) Get to Stand Out &#8212; express yourself with passion<br />
10) Be mischievous or daring &#8212; get a little sense of breaking the rules</p>
<p>So, how does this sound? Want more of these in your life? With more of these expressions showing up on a daily basis I&#8217;ve no doubt more of us can make a bigger contribution to the world.  Does work really need to be work? As we say, do what you love and you&#8217;ll never work a day in your life.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2417" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daisyswan.com/career-coaching/archives/2417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Life</title>
		<link>http://www.daisyswan.com/career-coaching/archives/2407</link>
		<comments>http://www.daisyswan.com/career-coaching/archives/2407#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[3rd age]]></category>
		<category><![CDATA[40's]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[looking for inspiration]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[self-doubt]]></category>
		<category><![CDATA[silver lining]]></category>
		<category><![CDATA[thirties]]></category>
		<category><![CDATA[twenties]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.daisyswan.com/career-coaching/archives/2407</guid>
		<description><![CDATA[I&#8217;m currently reading Awakening Joy by James Baraz &#38; Shoshana Alexander. They include this poem in their inspiring book and it seemed fitting to add this to my blog on Valentine&#8217;s Day. Choosing Life by Danna Faulds The downward spiral starts. Self-doubt and darkness vie for center stage, while I, the passive, drowning one, waiting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2407"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2407&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m currently reading Awakening Joy by James Baraz &amp; Shoshana Alexander.  They include this poem in their inspiring book and it seemed fitting to add this to my blog on Valentine&#8217;s Day.</p>
<p>Choosing Life by Danna Faulds</p>
<p>The downward spiral starts.<br />
Self-doubt and darkness<br />
vie for center stage, while<br />
I, the passive, drowning<br />
one, waiting for my demise.</p>
<p>Just as I sink beneath the<br />
waves of my despair a<br />
thought arises. Why go<br />
there? I&#8217;ve made this<br />
trip a thousand times,<br />
and it leads nowhere.</p>
<p><span id="more-2407"></span></p>
<p>I&#8217;m choosing life. The<br />
darkness lifts just a little.<br />
I&#8217;m choosing life. The<br />
downward spiral slows,<br />
then stops. I&#8217;m lifted up<br />
and buoyant now, not<br />
shrinking from the truth.</p>
<p>Okay, I&#8217;m not perfect,<br />
and reality certainly<br />
doesn&#8217;t look like<br />
what I&#8217;d choose. And<br />
maybe that&#8217;s the only<br />
point &#8211; to ride the spirals<br />
down and up, and make<br />
the choice for life.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2407" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daisyswan.com/career-coaching/archives/2407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Us about Your New Job</title>
		<link>http://www.daisyswan.com/career-coaching/archives/2258</link>
		<comments>http://www.daisyswan.com/career-coaching/archives/2258#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Client Success Stories]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial jobs]]></category>
		<category><![CDATA[good news]]></category>
		<category><![CDATA[how I found a job]]></category>
		<category><![CDATA[how to find a job]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[laid off]]></category>
		<category><![CDATA[looking for a job]]></category>
		<category><![CDATA[looking for work]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[yes we can]]></category>

		<guid isPermaLink="false">http://daisyswan.com/career-coaching/life/tell-us-about-your-new-job/</guid>
		<description><![CDATA[Are you discouraged by the headlines about unemployment? I&#8217;m ready for some new ones. To that end I&#8217;m asking for your stories about how you found your new job or career &#8212; whether you worked with me or not. I know plenty of people who have created or found new positions and I want more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2258"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2258&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you discouraged by the headlines about unemployment? I&#8217;m ready for some new ones.  To that end I&#8217;m asking for your stories about how you found your new job or career &#8212; whether you worked with me or not.  I know plenty of people who have created or found new positions and I want more people to hear the story that this does happen and how.  Please ~ if you or someone you know has a story to share, please have them send it to me. We&#8217;ll post it.  We need to give the other side of the story of unemployment to give others hope and inspiration.<br />
With heartfelt thanks,<br />
Daisy</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2258" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daisyswan.com/career-coaching/archives/2258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Stimulus Plan</title>
		<link>http://www.daisyswan.com/career-coaching/archives/2156</link>
		<comments>http://www.daisyswan.com/career-coaching/archives/2156#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[anger management]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[finding your bliss]]></category>
		<category><![CDATA[graduating from college]]></category>
		<category><![CDATA[increase income]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[life coach]]></category>
		<category><![CDATA[life coaching]]></category>
		<category><![CDATA[life long learning]]></category>
		<category><![CDATA[living the life you want]]></category>
		<category><![CDATA[looking for work]]></category>
		<category><![CDATA[managing money]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[networking strategies]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relaxation techniques]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[self medicating]]></category>
		<category><![CDATA[starting your own business]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[worried about the economy]]></category>

		<guid isPermaLink="false">http://daisyswan.com/career-coaching/?p=2156</guid>
		<description><![CDATA[Wow. This has been some ride lately. If you&#8217;re reading this you may be looking for ways to cope with having been laid off, downsized, right sized, wrong sized, fired, or worried about all of the above happening to you. You may also be thinking ahead and trying to come up with proactive ways to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2156"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2156&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow.  This has been some ride lately.  If you&#8217;re reading this you may be looking for ways to cope with having been laid off, downsized, right sized, wrong sized, fired, or worried about all of the above happening to you.  You may also be thinking ahead and trying to come up with proactive ways to approach your next moves in your career &#8212; Your Stimulus Plan.<br />
I&#8217;m with our President &#8212; <em>we will recover from this chaos and more and new opportunities will appear</em>.  What does that statement do to you when you read that? Take a moment to notice.  Are you skeptical? Too anxious and impatient to take a breath? Or do you brighten just a tiny bit?  Any of these reactions will inform you of how your beliefs are affecting your actions, and therefore your outcomes.<br />
My previous post was about not engaging in job search activities all the time. Why? Because we need our personal resources to be as available to us as possible.  Doing a job search can be stressful, and it can also be fun.  I used to enjoy job search activities (so I guess I found my right livelihood, right?) because it was a great way for me to learn about what other people did for work.  It was a great excuse to talk to people I didn&#8217;t know and learn about what various companies were doing &#8212; sometimes I found interesting things, and others not so much.  The job searches I did always opened new possibilities for me to learn something new, and my insatiable curiosity would not only be slightly satiated but new friends and opportunities would present themselves.  And that&#8217;s how I always found what I was looking for &#8212; through curiously reaching out and talking about what I loved to do and what was important to me.<br />
I may not be looking for a job, but I know what stressful thinking can do to me.  When I&#8217;m stressed and fearful I react with irritation to most everything, or I get exhausted.  I&#8217;m less available and upbeat with friends, definitely with family, and even at functions where I&#8217;m meeting new people &#8212; something I really love to do!<br />
What&#8217;s the best way to approach your personal Stimulus Plan? Take a moment to write down what you&#8217;re worried about.  And then ask yourself if what you&#8217;re worried about will really happen.  And if it does, then what&#8217;s the worst thing that can happen from there? And if you find that you really believe all of this awful stuff you&#8217;ve written down I want you to go to Byron Katie&#8217;s website, <a href="http://www.thework.com">www.thework.com</a>, and look at what she offers as a way to deal with your beliefs.  She&#8217;s figured out a way to deal with stressful thoughts that really is simple and helpful.<br />
Because all of us at Daisy Swan &#038; Associates also help people manage and undo their stressful thinking you can just talk with us and we&#8217;ll help you with the next steps to enjoy your job search strategies.  We&#8217;ll help you get your mind around what actions you can take to increase your opportunities, how to create your best resume ever, how to talk with new people who may turn out to be the next most important people you&#8217;ve met yet, and how to create and move through your Stimulus Plan.  You are your thoughts and beliefs.  We will help you untangle those so that your path can become clearer and calmer.  As Joni Mitchell says in one of her songs, we&#8217;ll &#8216;mirror you back, simplified&#8217;.  There are gifts in this economic downturn.  Be someone who finds them.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2156" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daisyswan.com/career-coaching/archives/2156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happy People Don&#039;t Do</title>
		<link>http://www.daisyswan.com/career-coaching/archives/2144</link>
		<comments>http://www.daisyswan.com/career-coaching/archives/2144#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[happy people]]></category>
		<category><![CDATA[negative relationship]]></category>
		<category><![CDATA[new study]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the new york times]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unhappy people]]></category>
		<category><![CDATA[watching television]]></category>

		<guid isPermaLink="false">http://daisyswan.com/career-coaching/?p=2144</guid>
		<description><![CDATA[This article is from The New York Times By: Rony Caryn Rabin Published: November 19, 2008 Happy people spend a lot of time socializing, going to church and reading newspapers — but they don’t spend a lot of time watching television, a new study finds. That’s what unhappy people do. Although people who describe themselves [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2144"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2144&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This article is from <em>The New York Times</em><br />
By: Rony Caryn Rabin<br />
Published: November 19, 2008</p>
<p>Happy people spend a lot of time socializing, going to church and reading newspapers — but they don’t spend a lot of time watching television, a new study finds.</p>
<p>That’s what unhappy people do.</p>
<p>Although people who describe themselves as happy enjoy watching television, it turns out to be the single activity they engage in less often than unhappy people, said John Robinson, a professor of sociology at the University of Maryland and the author of the study, which appeared in the journal Social Indicators Research.</p>
<p>While most large studies on happiness have focused on the demographic characteristics of happy people — factors like age and marital status — Dr. Robinson and his colleagues tried to identify what activities happy people engage in. The study relied primarily on the responses of 45,000 Americans collected over 35 years by the University of Chicago’s General Social Survey, and on published “time diary” studies recording the daily activities of participants.</p>
<p>“We looked at 8 to 10 activities that happy people engage in, and for each one, the people who did the activities more — visiting others, going to church, all those things — were more happy,” Dr. Robinson said. “TV was the one activity that showed a negative relationship. Unhappy people did it more, and happy people did it less.”</p>
<p>But the researchers could not tell whether unhappy people watch more television or whether being glued to the set is what makes people unhappy. “I don’t know that turning off the TV will make you more happy,” Dr. Robinson said.</p>
<p>Still, he said, the data show that people who spend the most time watching television are least happy in the long run.</p>
<p>Since the major predictor of how much time is spent watching television is whether someone works or not, Dr. Robinson added, it’s possible that rising unemployment will lead to more TV time.</p>

<p class="FacebookLikeButton"><fb:like href="http%3A%2F%2Fwww.daisyswan.com%2Fcareer-coaching%2Farchives%2F2144" layout="standard" show_faces="false" width="450" action="like" colorscheme="light"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daisyswan.com/career-coaching/archives/2144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

